Speculative Fiction Markets
As well as our own publication, Emerging Worlds, there are plenty of markets open for unsolicited submissions for Speculative Fiction Short Stories. We’ve listed some of them below.
The below details, including fee and submission lengths are correct at the time of publication but may be subsequently changed. Please let us know if any information is out of date.
If you run, or know of, a publication that should be added to the list then drop us an email with details to Contact@ZealotScript.co.uk
Paying Markets
Magazines
Publication | Fee | Length (words) |
Abyss & Apex | $0.08 p/w up to $80 | Up to 10,000 |
Amazing Stories | $0.06 p/w | 1,000 to 10,000 |
Andromeda Spaceways | Unknown | Unknown |
Analog | $0.06 – $0.10 p/w | Up to 20,000 |
Apex | $0.08 p/w min. $50 | Up to 7,500 |
Ares | $0.06 p/w reprints $0.02 | 1,000 to 10,000 |
Asimov’s Science Fiction | $0.08 – $0.10 p/w | 1,000 to 20,000 |
Aurealis | A$0.02 – A$0.06 p/w | 2,000 to 8,000 |
Beneath Ceaseless Skies | $0.08 p/w | Up to 15,000 |
Clarkesworld | $0.10 p/w | 1,000 to 22,000 |
Cosmic Roots and Eldritch Shores | $0.06 p/w reprints $0.02 | Above 1,000 |
Daily Science Fiction | $0.08 p/w | 100 to 1,500 |
Emerging Worlds | £5 Flat Fee | No limits |
Fantasy & Science Fiction | $0.08 – $0.12 p/w | Up to 25,000 |
Fireside | $0.125 p/w | Up to 3,000 |
Fiyah | $0.08 | 2,000 to 15,000 |
Heroic Fantasy Quarterly | $100 flat fee | Up to 10,000 |
Hybrid Fiction | $0.06 p/w | 500 to 5,000 |
Interzone | Unknown | Up to 10,000 |
Kasma | $25 flat fee | 1,000 to 5,000 |
Lightspeed | $0.08 p/w reprints $0.02 | 1,500 to 10,000 |
Metaphorosis | $0.01 p/w | Up to 10,000 |
Omenana | Unknown | Up to 5,000 |
Shoreline of Infinity | £0.01 p/w | Up to 6,000 |
Strange Horizons | $0.10 p/w | Up to 10,000 |
The Arcanist | $50 flat fee | Up to 1,000 |
The Dark | $0.06 p/w reprints $0.01 | 2,000 to 6,000 |
Unfit | Unknown | Unknown |
Unreal | Unknown | Unknown |
Podcasts
Non-Paying Markets
Magazines